Illig Thermoforming Machines
Sheet Forming Line
The UA-g is an automatic universal thermoformer suitable for thermoforming from sheet and roll stock. With these process-controlled sheet processing machines of the UA-g series we provide the newest generation of universal machines with respect to cycle speed and product quality.
Production of thermoformed parts in this product sector has gained thus new impetus. This machine generation meets most of the thermoformers' demands.
Illig Offers two solutions:
- UA Series - Sheet Forming Lines
- UAR Series - Twin Sheet Forming Lines
Over 60% Market Share in Europe
UA Series
Sheet Forming Lines
UA 100g
Sheet size (L x W) | max. | 1000 x 700 | mm
Sheet size | min | 310 x 210 | mm
Forming area | max. | 960 x 660 | mm
Forming area | min. | 270 x 170 | mm
Clamping edge | max. | 20 | mm
Sheet thickness manual loading | max. | 12 | mm
Sheet thickness with BE | max. | 10 | mm
Height of formed part positive | max. | 300 | mm
Height of formed part negative | max. | 300 | mm
Height of tool package | max. | 490 | mm
Weight of tool | max. | 3500 | N
Lifting power forming table | | 10316 | N
Compression force upper table | | 8412 | N
Stroke of upper table | | 600 | mm
Clamping level | | 1383 | mm
Vacuum pump | | 1 x 100 | m³/h
Heating in forming station
ELSTEIN ceramic heater element type HTS 123 x 123 mmUpper heater 500 W/max. 700 °C, 32.0 kW/m² (UA 300 max 680 °C)Lower heater 300 W/max. 500 °C, 19.2 kW/m² (UA 300 max. 480 °C)
Control
Machine operated by industrial PC with 12" TFT color display (Siemens Panel PC/WIN 2000)
UA 150g
Sheet size (L x W) | max. | 1500 x 1000 | mm
Sheet size | min. | 310 x 270 | mm
Forming area | max. | 1450 x 950 | mm
Forming area | min. | 260 x 220 | mm
Clamping edge | max. | 25 | mm
Sheet thickness manual loading | max. | 12 | mm
Sheet thickness with BE | max. | 10 | mm
Height of formed part positive | max. | 600 | mm
Height of formed part negative | max. | 600 | mm
Height of tool package | max. | 802 | mm
Weight of tool | max. | 5000 | N
Lifting power forming table | | 13175 | N
Compression force upper table | | 9212 | N
Stroke of upper table | | 910 | mm
Clamping level | | 1342 | mm
Vacuum pump | | 1 x 250 | m³/h
Heating in forming station
ELSTEIN ceramic heater element type HTS 123 x 123 mmUpper heater 500 W/max. 700 °C, 32.0 kW/m² (UA 300 max. 680 °C)Lower heater 300 W/max. 500 °C, 19.2 kW/m² (UA 300 max. 480 °C)
Control
Machine operated by industrial PC with 12" TFT color display (Siemens Panel PC/WIN 2000)
UA 155g
Sheet size (L x W) | max. | 1500 x 1250 | mm
Sheet size | min. | 310 x 270 | mm
Forming area | max. | 1450 x 1200 | mm
Forming area | min. | 260 x 220 | mm
Clamping edge | max. | 25 | mm
Sheet thickness manual operation | max. | 12 | mm
Sheet thickness with BE | max. | 10 | mm
Height of formed part positive | max. | 600 | mm
Height of formed part negative | max. | 600 | mm
Height of tool package | max. | 802 | mm
Weight of tool | max. | 6000 | N
Lifting power forming table | | 22376 | N
Compression force upper table | | 13816 | N
Stroke of upper table | | 910 | mm
Clamping level | | 1342 | mm
Vacuum pump | | 1 x 100 | m³/h
| | |
Heating in forming station
ELSTEIN ceramic heater element type HTS 123 x 123 mmUpper heater 500 W/max. 700 °C, 32.0 kW/m² (UA 300 max. 680 °C)Lower heater 300 W/max. 500 °C, 19.2 kW/m² (UA 300 max. 480 °C)
Control
Machine operated by industrial PC with 12" TFT color display (Siemens Panel PC/WIN 2000)
UA 200g
Sheet size (L x W) | max. | 2000 x 1000 | mm
Sheet size | min. | 310 x 270 | mm
Forming area | max. | 1950 x 950 | mm
Forming area | min. | 260 x 220 | mm
Clamping edge | max. | 25 | mm
Sheet thickness manual loading | max. | 12 | mm
Sheet thickness with BE | max. | 10 | mm
Height of formed part positive | max. | 600 | mm
Height of formed part negative | max. | 600 | mm
Height of tool package | max. | 802 | mm
Weight of tool | max. | 6000 | N
Lifting power forming table | | 22376 | N
Compression force upper table | | 14216 | N
Stroke of upper table | | 910 | mm
Clamping level | | 1342 | mm
Vacuum pump | | 1 x 250 | m³/h
Heating in forming station
ELSTEIN ceramic heater element type HTS 123 x 123 mm
Upper heater 500 W/max. 700 °C, 32.0 kW/m² (UA 300 max. 680 °C)Lower heater 300 W/max. 500 °C, 19.2 kW/m² (UA 300 max. 480 °C)
Control
Machine operated by industrial PC with 12" TFT color display (Siemens Panel PC/WIN 2000)
UA 225g
Sheet size (L x W) | max. | 2250 x 1250 | mm
Sheet size | min. | 800 x 460 | mm
Forming area | max. | 2200 x 1200 | mm
Forming area | min. | 750 x 410 | mm
Clamping edge | max. | 25 | mm
Sheet thickness manual loading | max. | 12 | mm
Sheet thickness with BE | max. | 10 | mm
Height of formed part positive | max. | 700 | mm
Height of formed part negative | max. | 700 | mm
Height of tool package | max. | 915 | mm
Weight of tool | max. | 8300 | N
Lifting power forming table | | 39977 | N
Compression force upper table | | 27633 | N
Stroke of upper table | | 1150 | mm
Clamping level | | 1500 | mm
Vacuum pump | | 1 x 250 | m³/h
Heating in forming station
ELTSTEIN ceramic heater element type HTS 123 x 123 mmUpper heater 500 W/max. 700 °C, 32.0 kW/m² (UA 300 max. 680 °C)Lower heater 300 W/max. 500 °C, 19.2 kW/m² (UA 300 max. 480 °C)
Control
Machine operated by industrial PC with 12" TFT color display (Siemens Panel PC/WIN 2000)
UAR Series
Twin Sheet Forming Lines
UAR 155g
Forming station
Width of roll | min. - max. | 250 - 1250 | mm
Forming area (L x W) | max. | 1450 x 1200 | mm
Forming area (L x W) | min. | 250 x 220 | mm
Height of segment of formed part for twinsheet forming | max. | 2 x 175 | mm
Material thickness rigid material | min. - max. | 0.3 - 3 | mm
Material thickness foam | min. - max. | 2.5 - 6 | mm
Height of tool package | max. | 802 | mm
Weight of tool on lower table, servo-driven | max. | 10.000 | N
Lifting power lower table, servo-driven | max. | 120.000 | N
Weight of tool on upper table, servo-driven | max. | 10.000 | N
Compression force upper table, servo-driven | max. | 120.000 | N
Stroke of upper table | | 910 | mm
Lower clamping level | | 1389 + 85 | mm
Upper clamping level | | 1489 + 300 | mm
Vacuum pump | | 1 x 250 | m³/h
UA Series Video
Content from Youtube can't be displayed due to your current cookie settings. To show this content, please click "Consent & Show" to confirm that necessary data will be transferred to Youtube to enable this service. Further information can be found in our Privacy Policy. Changed your mind? You can revoke your consent at any time via your cookie settings.